Converse

US Sizing EU Sizing CM INCHES
Crib shoe - 1 17 10.795 4.25
Crib shoe - 2 18 11.43 4.5
Crib shoe - 3 19 12.446 4.9
Crib shoe - 4 20 13.335 5.25
3 19 12.954 5.1
4 20 13.97 5.5
5 21 14.605 5.75
6 22 15.494 6.1
7 23 16.51 6.5
8 24 17.145 6.75
9 25 17.78 7
10 26 19.05 7.5
11 28 20.32 8
12 29 20.955 8.25
13 31 21.59 8.5
Junior 1 32 22.352 8.8
Junior 2 33.5 23.495 9.25
×
{ % render 'rebuy-extensions % }