Size Guide
The Modern Tee
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 46.99 | 55.25 |
S | 49.53 | 57.15 |
M | 52.07 | 59.05 |
L | 55.88 | 61.59 |
1X | 59.69 | 64.13 |
2X | 63.50 | 66.67 |
3X | 67.31 | 69.21 |
The Crew Sweatshirt
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 51.18 | 55.88 |
S | 54.61 | 57.78 |
M | 57.15 | 59.69 |
L | 60.96 | 62.86 |
1X | 64.77 | 65.40 |
2X | 68.58 | 67.94 |
3X | 72.39 | 70.48 |
The Relaxed Hoody
SIZE | CHEST WIDTH (half measurment) | SWEEP WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 58.42 | 54.61 | 60.32 |
S | 60.96 | 57.15 | 60.96 |
M | 63.50 | 59.69 | 62.86 |
L | 67.31 | 63.50 | 64.77 |
1X | 71.12 | 67.31 | 67.31 |
2X | 74.93 | 71.12 | 69.85 |
3X | 78.74 | 74.93 | 72.39 |
The Hooded Romper
SIZE | CHEST WIDTH (half measurment) | HIP WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 43.81 | 53.34 | 146.05 |
S | 46.35 | 55.88 | 148.59 |
M | 48.89 | 58.42 | 151.13 |
L | 52.70 | 62.23 | 154.60 |
1X | 56.51 | 66.04 | 155.57 |
2X | 60.32 | 69.85 | 161.59 |
3X | 64.13 | 73.66 | 165.10 |
The Essential Sweatpant
SIZE | WAIST CIRCUMFERENCE | OUTSEAM LENGTH (from top of waistband to bottom of leg cuff) |
XS | 73.66 | 97.79 |
S | 78.74 | 99.06 |
M | 83.82 | 100.33 |
L | 91.44 | 101.60 |
1X | 99.06 | 104.14 |
2X | 106.68 | 106.68 |
3X | 114.30 | 109.22 |
The One Shoulder Sweatshirt
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) from the highest shoulder |
XS | 47.63 | 51.43 |
S | 50.16 | 53.34 |
M | 52.70 | 55.24 |
L | 56.51 | 57.78 |
1X | 60.32 | 60.32 |
2X | 64.13 | 62.86 |
3X | 67.94 | 65.40 |
The V-Neck Tee
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 46.99 | 60.32 |
S | 49.53 | 62.23 |
M | 52.07 | 64.13 |
L | 55.88 | 66.67 |
1X | 59.69 | 69.21 |
2X | 63.50 | 71.75 |
3X | 67.31 | 74.29 |
The Relaxed Cardi
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 46.35 | 71.75 |
S | 48.89 | 73.66 |
M | 51.43 | 74.93 |
L | 55.24 | 76.20 |
1X | 59.05 | 78.74 |
2X | 62.86 | 81.28 |
3X | 66.67 | 83.82 |
The Funnel Neck Sweatshirt
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 52.07 | 53.34 |
S | 54.61 | 55.24 |
M | 57.15 | 57.15 |
L | 60.96 | 59.69 |
1X | 64.77 | 62.23 |
2X | 68.58 | 64.77 |
3X | 72.39 | 67.31 |
The Dropped Shoulder Tee
SIZE | CHEST WIDTH (half measurment) | BACK LENGTH (from top of shoulder to hem) |
XS | 60.96 | 65.40 |
S | 63.50 | 67.31 |
M | 66.04 | 69.21 |
L | 69.85 | 71.75 |
1X | 73.66 | 74.29 |
2X | 77.47 | 76.83 |
3X | 81.28 | 79.37 |
The Wide Leg Pant
SIZE | WAIST CIRCUMFERENCE (half circumference) | OUTSEAM LENGTH (from top of the waistband to bottom of leg cuff) |
XS | 34.92 | 101.60 |
S | 37.46 | 102.87 |
M | 40 | 104.14 |
L | 43.81 | 105.41 |
1X | 47.62 | 106.68 |
2X | 51.43 | 107.95 |
3X | 55.24 | 109.22 |
The Modern Tee
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 18 1/2 | 21 3/4 |
S | 19 1/2 | 22 1/2 |
M | 20 1/2 | 23 1/4 |
L | 22 | 24 1/4 |
1X | 23 1/2 | 25 1/4 |
2X | 25 | 26 1/4 |
3X | 26 1/2 | 27 1/4 |
The Crew Sweatshirt
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 20 1/2 | 22 |
S | 21 1/2 | 22 3/4 |
M | 22 1/2 | 23 1/2 |
L | 24 | 24 3/4 |
1X | 25 1/2 | 25 3/4 |
2X | 27 | 26 3/4 |
3X | 28 1/2 | 27 3/4 |
The Relaxed Hoody
SIZE | CHEST WIDTH (half measurment) | SWEEP WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 23 | 21 1/2 | 23 1/4 |
S | 24 | 22 1/2 | 24 |
M | 25 | 23 1/2 | 24 3/4 |
L | 26 1/2 | 25 | 25 1/2 |
1X | 28 | 26 1/2 | 26 1/2 |
2X | 29 1/2 | 28 | 27 1/2 |
3X | 31 | 29 1/2 | 28 1/2 |
The Hooded Romper
SIZE | CHEST WIDTH (half measurment) | HIP WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 17 1/4 | 21 | 57 1/2 |
S | 18 1/4 | 22 | 58 1/2 |
M | 19 1/4 | 23 | 59 1/2 |
L | 20 3/4 | 24 1/2 | 60 7/8 |
1X | 22 1/4 | 26 | 61 1/4 |
2X | 23 3/4 | 27 1/2 | 63 5/8 |
3X | 25 1/4 | 29 | 65 |
The Skinny Sweatpants
SIZE | WAIST CIRCUMFERENCE | OUTSEAM LENGTH (from top of waistband to bottom of leg cuff) |
XS | 29 | 38 1/2 |
S | 31 | 39 |
M | 33 | 39 1/2 |
L | 36 | 40 |
1X | 39 | 41 |
2X | 42 | 42 |
3X | 45 | 43 |
The One Shoulder Sweatshirt
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) from the highest shoulder |
XS | 18.75 | 20.25 |
S | 19.75 | 21 |
M | 20.75 | 21.75 |
L | 22.25 | 22.75 |
1X | 23.75 | 23.75 |
2X | 25.25 | 24.75 |
3X | 26.75 | 25.75 |
The V-Neck Tee
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 18.5 | 23.75 |
S | 19.5 | 24.5 |
M | 20.5 | 25.25 |
L | 22 | 26.25 |
1X | 23.5 | 27.25 |
2X | 25 | 28.14 |
3X | 26.5 | 29.25 |
The Relaxed Cardi
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 18.25 | 28.25 |
S | 19.25 | 29 |
M | 20.25 | 29.25 |
L | 21.75 | 30 |
1X | 23.25 | 31 |
2X | 24.75 | 32 |
3X | 26.25 | 33 |
The Funnel Neck Sweatshirt
SIZE | CHEST WIDTH (half measurment) | BODY LENGTH (from top of shoulder to hem) |
XS | 20.5 | 21 |
S | 21.5 | 21.75 |
M | 22.5 | 22.5 |
L | 24 | 23.5 |
1X | 25.5 | 24.5 |
2X | 27 | 25.5 |
3X | 28.5 | 26.5 |
The Dropped Shoulder Tee
SIZE | CHEST WIDTH (half measurment) | BACK LENGTH (from top of shoulder to hem) |
XS | 24 | 25.75 |
S | 25 | 26.5 |
M | 26 | 27.25 |
L | 27.5 | 28.25 |
1X | 29 | 29.25 |
2X | 30.5 | 30.25 |
3X | 32 | 31.25 |
The Wide Leg Pant
SIZE | WAIST CIRCUMFERENCE (half circumference) | OUTSEAM LENGTH (from top of the waistband to bottom of leg cuff) |
XS | 13.75 | 40 |
S | 14.75 | 40.25 |
M | 15.75 | 41 |
L | 17.25 | 41.5 |
1X | 18.75 | 42 |
2X | 20.25 | 42.5 |
3X | 21.75 | 43 |
Still not sure what size you need? Please email us at support@minimioche.com and we will help you.