Salt Water

US Sizing CM INCHES
0 Sea Wees 9.906 3.9
Sea Wees 10.541 4.15
2 Sea Wees 11.43 4.5
3 Sea Wees 12.192 4.8
4 Sea Wees 13.081 5.15
12.446 4.9
4 13.335 5.25
5 14.224 5.6
6 14.9606 5.89
7 15.24 6
8 15.875 6.25
9 16.764 6.6
10 18.542 7.3
11 19.5072 7.68
12 20.0406 7.89
13 20.828 8.2
Junior 1 21.59 8.5
×
{ % render 'rebuy-extensions % }